About 722 W Franklin Street
Fantastic location!, just two blocks behind the capital, 3 blocks to downtown 8th street, 2 blocks to the Boise Co-Op and a block from St. Johns Cathedral. This 1890's Victorian that was once owned by the Lemp Family has been completely updated and remodeled. These 7 individual apartments come fully furnished making this a turnkey short term rental opportunity. This building has been completely updated with new electrical, plumbing, ductless mini-splits, newly connected to city geothermal heating, new hardwood and marble weave tile floors in all the apartments. Newly tiled showers with glass doors. All the kitchens are new with granite counters, ducted range hoods, disposals and SS appliances. All windows and doors with their hardware have been refurbished. Recently rezoned MX1, this property now boasts significant expansion opportunities.
Features of 722 W Franklin Street
MLS® # | 98908657 |
---|---|
Price | $2,399,000 |
Bedrooms | 8 |
Bathrooms | 7.00 |
Square Footage | 4,936 |
Acres | 0.28 |
Year Built | 1890 |
Type | Residential Income |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 722 W Franklin Street |
---|---|
Area | Boise North - 0100 |
Subdivision | B C O T |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83702 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 8 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
---|---|
Heating | Electric, Geothermal, Ductless/Mini Split |
Cooling | All Units, Ductless/Mini Split |
Fireplace | No |
Exterior
Lot Description | 10000SF - .49, Bus on City Route, Garden, Geothermal Water, Sidewalks |
---|---|
Roof | Composition, Rolled/Hot Mop |
Foundation | Crawl Space |
School Information
District | Boise School District #1 |
---|---|
Elementary | Longfellow |
Middle | North Jr |
High | Boise |
Additional Information
Date Listed | April 30th, 2024 |
---|---|
Days on Market | 151 |
Zoning | MX-1/NC-O/HD-O |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | A.V. West |
---|