About 2104 N 18th Street
A gem of an investment in Boise's most desirable location! Blocks to the best the Northend has to offer - including Hyde Park, Camel's Back, foothill trails, & minutes to the heart of downtown Boise. Set on an oversized lot, each of the 5 'tiny houses,' have 1 bedroom, 1 bathroom, & a full kitchen. Remodeled in 2017. These cinderblock houses reflect Mid-Century design and are set along the perimeter of the lot. Residents love to enjoy large open courtyard in the center of the property. Property has been used as both long-term and short-term rental and currently has a mix. Roofs were replaced in 2016-2017. Tucked away in Boise's Northend near shops, restaurants, hiking, biking, parks, and so much more. Quickly access the Boise River, Bogus Basin Ski Resort, Boise State University, whitewater park, Quinn's Pond, greenbelt and other amazing adventures minutes from your front door.
Features of 2104 N 18th Street
MLS® # | 98921018 |
---|---|
Price | $1,315,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 2,750 |
Acres | 0.20 |
Year Built | 1947 |
Type | Residential Income |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 2104 N 18th Street |
---|---|
Area | Boise North - 0100 |
Subdivision | Vaughans Add |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83702 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units) |
---|---|
Heating | Electric, Ductless/Mini Split |
Cooling | All Units, Ductless/Mini Split |
Fireplace | No |
Exterior
Lot Description | Standard Lot 6000-9999 SF |
---|---|
Foundation | Slab |
School Information
District | Boise School District #1 |
---|---|
Elementary | Washington |
Middle | North Jr |
High | Boise |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 30 |
Zoning | R-1CH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Commercial |
---|