About 2322 W Targee Street
Prime investment opportunity on Targee Street in Boise! This property boasts 8 income-generating units, offering one of the best cash flow opportunities in Boise. With a mix of mid and long-term leases, flexibility is at your fingertips. Some units' furniture can be included, making it a turnkey option for savvy investors. Located in the highly sought-after Bench area, this property is just minutes from downtown Boise, the airport, highway access, the river, and the university. Property includes 1 house with a 2bed/1 bath unit and back of house 1bed/1bath unit, a side by side duplex and 4 trailers. Some trailers are remodeled and 1 is stripped down to the studs ready for a remodel. Don’t miss out on this investor’s dream in a prime location!
Features of 2322 W Targee Street
MLS® # | 98920807 |
---|---|
Price | $1,250,000 |
Bedrooms | 15 |
Bathrooms | 8.00 |
Square Footage | 4,944 |
Acres | 0.39 |
Year Built | 1950 |
Type | Residential Income |
Sub-Type | Other |
Status | Active |
Community Information
Address | 2322 W Targee Street |
---|---|
Area | Boise Bench - 0400 |
Subdivision | Hale Sub Add |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83705-5174 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 16 |
Parking | RV Access/Parking, Finished Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (Some Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
---|---|
Heating | Forced Air, Natural Gas, Ductless/Mini Split, Fireplace(s) |
Cooling | Central Air, Wall/Window Unit(s), Some Units, Ductless/Mini Split |
Fireplace | Yes |
Exterior
Lot Description | 10000SF - .49, R.V. Parking |
---|---|
Roof | Composition, Other |
Foundation | Crawl Space |
School Information
District | Boise School District #1 |
---|---|
Elementary | Hawthorne |
Middle | South Boise Jr |
High | Borah |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 7 |
Zoning | R-1C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Boise |
---|