About 712 10th Ave
Fantastic investment opportunity on Normal Hill, Lewiston. This complex consists of a stucco building with 3 very nice units, all with updates and very comfortable. Three of them have 1 bedroom/1 bathroom and it's own laundry area. One is a 2 bed/1 bath. The two main floor units have faux fireplaces. Off the alley in the rear is a 1 bed/1 bath separate home that has its own laundry, parking and yard space. These units have have been steadily occupied with great tenants. Located only a block from LCSC's baseball field and walking distance to A&B Foods, plus Pioneer Park and Beautiful Downtown Lewiston. All rents are currently at market value, managed by Price Right Property Management.
Features of 712 10th Ave
MLS® # | 98849515 |
---|---|
Price | $405,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 2,748 |
Acres | 0.00 |
Year Built | 1930 |
Type | Residential Income |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 712 10th Ave |
---|---|
Area | Lewiston - 2135 |
Subdivision | 0 Not Applic. |
City | Lewiston |
County | Nez Perce |
State | ID |
Zip Code | 83501 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 4 |
Parking | Finished Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (Some Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Standard Lot 6000-9999 SF |
---|---|
Roof | Composition, Rolled/Hot Mop |
School Information
District | Lewiston Independent School District #1 |
---|---|
Elementary | Webster |
Middle | Jenifer |
High | Lewiston |
Additional Information
Date Listed | July 1st, 2022 |
---|---|
Days on Market | 201 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Price Right |
---|