About 4805 E Musselshell Dr.
"The Reed" is an award winning home with open flowing floorplan from entry through the great room and kitchen. A spacious home office greets you off the front entry. The open kitchen, dining space and great room over look the covered patio and offer the perfect space for entertaining. The large primary suite is tucked away for privacy and offers a large walk in closet, dual sink vanity and soaker tub/shower combo. Two secondary bedrooms, convenient laundry, and 2 car garage round out this amazing home. Home is under construction. Photos are similar and include options not available at this price. BTVAI
Features of 4805 E Musselshell Dr.
MLS® # | 98849129 |
---|---|
Price | $495,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,860 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4805 E Musselshell Dr. |
---|---|
Area | Nampa NE (87) - 1250 |
Subdivision | Silver Star |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Meridian Middle |
High | Meridian |
Additional Information
Date Listed | June 29th, 2022 |
---|---|
Days on Market | 168 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 218.75 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|