About 1994 Highway 95n
Immaculate custom one level home on acreage with large shop in Idaho County. The home and property is surrounded by farm fields and offers privacy and seclusion from neighbors. Panoramic views of the Salmon and Clearwater River Mountains are available from the covered back porch. Custom cabinets features many desirable options along with Indian marble tile countertops. Features include Double oven, Propane Cooktop, Under Cabinet power strips and lighting, Island has appliance lift cabinet with plugin and pullout countertop for prep. Large Butler pantry is directly off the kitchen. Master Suite has generous walk in closet, Laundry room and spacious bathroom with two separate vanities and walk-in shower. The three bedrooms offer large closets, one has built in bunkbeds. All entry doors are wheelchair accessible and garage has ramp into the home. No carpet in this home; all bamboo hardwood or tile. Carrier Geothermal HVAC offers high efficient heating and cooling system.
Features of 1994 Highway 95n
MLS® # | 98848865 |
---|---|
Price | $669,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,695 |
Acres | 2.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1994 Highway 95n |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applicable |
City | CottonWood |
County | Idaho |
State | ID |
Zip Code | 83522 |
Amenities
Utilities | Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Electric Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Forced Air, Geothermal |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Propane |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Views, Chickens |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Cottonwood School District #242 |
---|---|
Elementary | Prairie - Idaho County |
Middle | Prairie - Idaho County |
High | Prairie - Idaho County |
Additional Information
Date Listed | June 27th, 2022 |
---|---|
Days on Market | 213 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Professional Realty Services Idaho |
---|