About 1823 W Concha St.
"The Olivia". This modern floorplan offers 3 bedrooms, huge, private office space and convenient upstairs laundry. The kitchen is open to the dining area and great room allowing for lots of natural light from the windows overlooking the backyard patio and offers a large island with breakfast bar seating. Primary suite upstairs offers a tile shower, separate soaking tub, and a large closet. 3 car garage. Home is currently under construction. Photos are similar and may include options not available at this price. BTVAI
Features of 1823 W Concha St.
MLS® # | 98848791 |
---|---|
Price | $428,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,982 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1823 W Concha St. |
---|---|
Area | Middleton - 1285 |
Subdivision | Meadows at West Highlands |
City | Middleton |
County | Canyon |
State | ID |
Zip Code | 83644 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
School Information
District | Middleton School District #134 |
---|---|
Elementary | Middleton Heights |
Middle | Middleton Jr |
High | Middleton |
Additional Information
Date Listed | June 27th, 2022 |
---|---|
Days on Market | 217 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 725 |
HOA Fees Freq. | Annually |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|