About 8915 W Moonglade St.
"The Fraiser". This amazing home features an open floorplan flowing from the entry through the great room and kitchen with casual dining space and leading out to the covered patio. Kitchen features large island with breakfast bar and tons of cabinet space with a sliding door to the covered patio. Lavish primary suite with dual sinks, separate soaker tub and tile shower, and large walk in closet. 2 spacious secondary bedrooms in the front of the home with a shared bathroom. Convenient home office space. 3 car garage. Home is under construction. Photos are of model home and include features not available at this price. BTVAI
Features of 8915 W Moonglade St.
MLS® # | 98848614 |
---|---|
Price | $611,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,274 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8915 W Moonglade St. |
---|---|
Area | Star - 0950 |
Subdivision | Heirloom Ridge |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Split Bedroom, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Days on Market | 199 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|