About 8935 W Bowie St.
"The Olivia". This stunning two story home includes a kitchen and great room that are family-friendly and functional. Upstairs find the laundry room for convenience along with 2 spacious secondary bedrooms and a huge bonus room. The primary suite offers dual sinks, tile shower, soaking tub, and a large walk in closet. The kitchen offers plenty of storage, SS appliances and gorgeous stone countertops and is open to the dining space and great room for easy entertaining. 3 car tandem garage. Home is under construction. Photos are similar and may include options not available at this price. BTVAI
Features of 8935 W Bowie St.
MLS® # | 98848565 |
---|---|
Price | $556,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,483 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8935 W Bowie St. |
---|---|
Area | Star - 0950 |
Subdivision | Heirloom Ridge |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Days on Market | 199 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|