About 8966 W Bowie St.
"The Lauren". This beautiful spacious home offers a modern kitchen with lots of counter space, open to great room and dining space, with a sliding door to the covered patio extending the entertaining space. Primary suite has a dual sink vanity, tile shower and walk in closet. 2 spacious secondary bedrooms and an office round out this amazing home. Extended 2 car garage. Home is under construction. Photos are of model home and may include options not available at this price. Ask your sales agent about closing cost incentives for this home. BTVAI
Features of 8966 W Bowie St.
MLS® # | 98848549 |
---|---|
Price | $505,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,840 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8966 W Bowie St. |
---|---|
Area | Star - 0950 |
Subdivision | Heirloom Ridge |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Days on Market | 199 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|