About 11157 W Gladiola St.
"The Graham". This exquisite home features an open floorplan flowing from the entry through the great room and kitchen with large casual and formal dining spaces. Kitchen features large island with breakfast bar and tons of cabinet space with a door to the covered patio. Lavish primary suite with dual vanities, tile shower, soaker tub, and large walk in closet. 3 car garage. Home is under construction. Photos are similar and may include options not available at this price. Ask your sales agent about closing cost incentives for this home. BTVAI
Features of 11157 W Gladiola St.
MLS® # | 98848462 |
---|---|
Price | $646,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,684 |
Acres | 0.26 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11157 W Gladiola St. |
---|---|
Area | Star - 0950 |
Subdivision | Collina Vista |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Days on Market | 199 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 360 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|