About 12587 S Teano Ave
"The Brennan" is nestled in the beautiful Carriage Hill West community. This stunning floor plan offers an open kitchen followed by the dining area and great room with lots of natural light. Kitchen has a large island with breakfast bar seating, stainless steel appliances and lots of cabinet space. The primary suite is tucked away for extra privacy and features a walk in tile shower, dual sink vanity and walk in closet. 3 car garage. Home is under construction. Photos are similar and may include options not available at this price. BTVAI
Features of 12587 S Teano Ave
MLS® # | 98848334 |
---|---|
Price | $553,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,128 |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12587 S Teano Ave |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | Carriage Hill West |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83686 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Owyhee |
Middle | Lone Star |
High | Nampa |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Days on Market | 215 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 750 |
HOA Fees Freq. | Annually |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|