About 4909 N Basswood Ave.
"The Lauren". This beautiful spacious home offers a modern kitchen with lots of counter space, open to great room and dining space, with a sliding door to the covered patio extending the entertaining space. Primary suite has a dual sink vanity, tile shower and walk in closet. 2 spacious secondary bedrooms and an office round out this amazing home. 2 car garage. Home is under construction. Photos are similar and may include options not available at this price. BTVAI
Features of 4909 N Basswood Ave.
MLS® # | 98848033 |
---|---|
Price | $518,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,840 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4909 N Basswood Ave. |
---|---|
Area | Meridian NW - 1030 |
Subdivision | The Oaks North |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83646 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Single w/ Upstairs Bonus Room |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 21st, 2022 |
---|---|
Days on Market | 182 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 650 |
HOA Fees Freq. | Annually |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|