About 8890 W Purple Martin St.
"The Maguire". This gorgeous home features an open floorplan flowing from the entry through the great room and kitchen with formal dining room. Kitchen features large island with breakfast bar and tons of cabinet space, wall oven, stainless steel appliances and a sliding door to the covered patio. Coveted main floor primary suite with dual sink vanity, separate tile shower and soaker tub, and large walk in closet. Downstairs also find a formal dining room, large great room and a bedroom with full bath, perfect for guests. 2 spacious secondary bedrooms upstairs for privacy. 3 car garage. Photos are similar and may reflect options not available at this price. BTVAI
Features of 8890 W Purple Martin St.
MLS® # | 98848017 |
---|---|
Price | $648,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,568 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8890 W Purple Martin St. |
---|---|
Area | Star - 0950 |
Subdivision | Heirloom Ridge |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Split Bedroom, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 21st, 2022 |
---|---|
Days on Market | 202 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|