About 2249 Cayuse Street
Beautiful home Loaded with extras and custom touches! The home has been very well maintained and shows pride of ownership. Quartz counter tops throughout, Kitchen with Island, built in gas range, large pantry. Split bedrooms, Master bathroom with dual vanities, Tile floor, large tile walk in shower with a large walk-in closet. Great room features gas fireplace, two- and one-half bathrooms, entry from garage has storage for coats and shoes. Large laundry room with sink, 9-foot ceilings, large, covered patio, gas water heater. Large 3 car garage. Great location with easy access to shopping, schools and Hospital.
Features of 2249 Cayuse Street
MLS® # | 98848008 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,964 |
Acres | 0.21 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2249 Cayuse Street |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Northern Passage-Twin |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Split Bedroom, Dual Vanities, Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Rock Creek |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | May 17th, 2022 |
---|---|
Days on Market | 239 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
---|