About 8886 W Bowie St.
"The Reed". This modern home welcomes you with a spacious home office right off the entry. The open kitchen, dining space and great room over look the covered patio and offer the perfect space for entertaining. The large primary suite is tucked away for privacy and offers a large walk in closet, dual sink vanity and tile shower. Two more bedrooms, convenient laundry, and 2 car garage round out this gorgeous home. Photos are similar and may reflect options not available at this price. Ask your sales agent about closing cost incentives for this home. BTVAI
Features of 8886 W Bowie St.
MLS® # | 98847970 |
---|---|
Price | $503,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,860 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8886 W Bowie St. |
---|---|
Area | Star - 0950 |
Subdivision | Heirloom Ridge |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 21st, 2022 |
---|---|
Days on Market | 202 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|