About 11817 W Tanero Dr.
"The Fraiser". This new optimized floorplan offers a large kitchen, open to the great room and dining space with a sliding door out to the covered patio. Split bedroom floorplan with a luxurious primary suite featuring a tile shower, soaking tub, and dual sinks as well as a large closet. Spacious secondary bedrooms are in front of the home to maintain privacy and have a shared bathroom. 3 car garage. Large laundry room, covered patio and convenient home office round out this amazing home. Home is under construction. Photos are of model home and reflect options not included at this price point. BTVAI
Features of 11817 W Tanero Dr.
MLS® # | 98847947 |
---|---|
Price | $582,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,274 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11817 W Tanero Dr. |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | Carriage Hill West |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83686 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Split Bedroom, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Owyhee |
Middle | Lone Star |
High | Nampa |
Additional Information
Date Listed | June 21st, 2022 |
---|---|
Days on Market | 202 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800 |
HOA Fees Freq. | Annually |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|