About 2730 Whitebark Lane
Spend it your way now through January 31st! Get up to $20,000 in choosing a Price Reduction, 5.5% Interest Rate, Closing Costs or Options! Contact us today to learn more. *** The Hudson is an efficiently designed, single level home offering both space & comfort. The open kitchen is a chef's dream, with counter space galore, plenty of cupboard storage & breakfast bar. The expansive living room & adjoining dining are complete this eating & entertainment space. The spacious & private master suite boasts dual vanities, large separate shower & an enormous closet. The other two sizable bedrooms share the second bathroom & round out these well-planned home. ** MOVE IN READY!**
Features of 2730 Whitebark Lane
MLS® # | 98847901 |
---|---|
Price | $394,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,574 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2730 Whitebark Lane |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Cedar Park |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Gas, Insert |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Pillar Falls |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | June 21st, 2022 |
---|---|
Days on Market | 190 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Annually |
Listing Details
Office | IdaHome Realty |
---|