About 2758 Whispering Pine Drive
NEW SEASON, BIG SAVINGS! GET UPTO $25,000* OFF THIS HOME! Contact us today to learn more! * At 1800 square feet, the Orchard is an efficiently designed, mid-sized single level home offering both space and comfort. The open kitchen is a chef's dream, with counter space galore and plenty of cupboard space. The spacious and private main suite boasts a dual vanity bathroom, separate shower and an enormous closest. The other two sizable bedrooms, share a second bathroom. MOVE IN READY!
Features of 2758 Whispering Pine Drive
MLS® # | 98847899 |
---|---|
Price | $444,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,979 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2758 Whispering Pine Drive |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Cedar Park |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Gas, Insert |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Pillar Falls |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | June 20th, 2022 |
---|---|
Days on Market | 197 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Annually |
Listing Details
Office | IdaHome Realty |
---|