About N/A
Country Living with views and pasture that border a small seasonal pond, COUNTY WILL APPROVE A SEPARATE DETACHED LIVING QUARTERS. (Ie. neighboring property0. The home is split bedroom with a second master off the kitchen, the other bedrooms and office are on the other side. The kitchen has a large walk-in pantry, large island, and overlooks the family room, the dining area leads out to the large, patio with western views of the mountains and the pasture. The office is in front with views of entry and mountains to the East. The master bedroom leads out to the patio, the bath has a walk-in shower and also freestanding tub, the walk-in closet has generous storage, The family room has recessed ceiling with cabinets either side of the fireplace with plenty of windows. The rear entry from the garage has a large laundry room and with storage and sink adjacent to the mudroom. The new well is producing 60 gallons per minute. (Which is very strong for the area) Estimated completion is mid-December.
Features of N/A
MLS® # | 98847696 |
---|---|
Price | $924,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,405 |
Acres | 5.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Emmett-Gem County - 1550 |
Subdivision | 0 Not Applicable |
City | Sweet |
County | Gem |
State | ID |
Zip Code | 83670 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Two Master Bedrooms, Walk-In Closet(s), Breakfast Bar |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Propane |
Stories | One |
Exterior
Lot Description | 5 - 9.9 Acres, R.V. Parking, Views |
---|---|
Roof | Composition |
School Information
District | Emmett Independent District #221 |
---|---|
Elementary | Sweet-Mont |
Middle | Emmett |
High | Emmett |
Additional Information
Date Listed | June 18th, 2022 |
---|---|
Days on Market | 225 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fathom Realty |
---|