About Tbd Hwy 93
Great possibilities for development/investment. No CCRs, Electricity, natural gas and city services are close even though they are not currently on the property. Currently zoned Agriculture and is in the city impact zone. Come and see.
Features of Tbd Hwy 93
MLS® # | 98847686 |
---|---|
Price | $280,000 |
Bathrooms | 0.00 |
Acres | 22.50 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Tbd Hwy 93 |
---|---|
Area | Shoshone-Richfield - 2020 |
Subdivision | 0 Not Applic. |
City | Shoshone |
County | Lincoln |
State | ID |
Zip Code | 83352 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 20 Acres - 40 Acres, Rolling Slope |
---|
School Information
District | Shoshone Joint District #312 |
---|---|
Elementary | Shoshone |
Middle | Shoshone |
High | Shoshone |
Additional Information
Date Listed | June 18th, 2022 |
---|---|
Days on Market | 3 |
Zoning | Agriculture |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|