About 1580 Clear Creek Loop
2022 FALL PARADE OF HOMES WINNER IN ALL CATEGORIES. This is a remarkable original design by Brehm Custom Homes. Located in the Springs at the Preserve. The uniqueness of the exterior design will take you into the house to an even more amazing spaces! Locally, this has come to be known as the Silo House. Cody Brehm, a 3rd generation builder, has really out done himself on this 3 bedroom, 2.5 bathroom, 2 story home close to the beautiful canyon rim trails. 3214 sq feet gives you all the room you will need for entertaining friends and family. This is classic Cody Brehm with his quest for hidden closets, pantries, unique light fixtures, custom cabinetry and over the top master suite, which will appeal to the clients who desire living in an upgraded environment. Black privacy fencing is allowed with plan approval from the HOA.
Features of 1580 Clear Creek Loop
MLS® # | 98847636 |
---|---|
Price | $1,285,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,214 |
Acres | 0.30 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1580 Clear Creek Loop |
---|---|
Area | Twin Falls - 2015 |
Subdivision | The Preserve |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas, Insert |
Stories | Two |
Exterior
Lot Description | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Sawtooth |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | June 17th, 2022 |
---|---|
Days on Market | 194 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
---|