About 4657 Southside Blvd
Build your dream home and shop surrounded by amazing views! Bring your horses and and create your perfect arena! Room for your perfect garden, chicken coops, RV parking and so much more! This beautiful acreage is just waiting for you to create your own private Idaho Oasis. This property already features three outbuildings, including a large metal shop and 2 story barn. This Manufactured home has 3 bedrooms, 2 full baths, Large Kitchen with tile countertops and a big Laundry/ Mud room.
Features of 4657 Southside Blvd
MLS® # | 98847273 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,848 |
Acres | 13.22 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 4657 Southside Blvd |
---|---|
Area | Melba - 1265 |
Subdivision | 0 Not Applicable |
City | Melba |
County | Canyon |
State | ID |
Zip Code | 83641 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Detached, RV Access/Parking |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Split Bedroom, Dual Vanities, Breakfast Bar, Pantry |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 10 - 19.9 Acres, Garden, R.V. Parking, Chickens, Partial Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Melba School District #136 |
---|---|
Elementary | Melba |
Middle | Melba Jr |
High | Melba |
Additional Information
Date Listed | June 14th, 2022 |
---|---|
Days on Market | 152 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Initial Point Real Estate |
---|