About 916 Birchton Loop
Newer home on West side of Twin Falls. 4 Bedroom, 2.5 Bathrooms 1,584 square feet, & split bedroom floor plan. Kitchen island, walk-in pantry, custom cabinets to include a full appliance package. Open Floor plan with LVP floors. Master bedroom w/on suite bath, walk in closet, & dual vanity. Big backyard, automatic sprinklers. West end of Twin Falls, Close to hospital, shopping & schools.
Features of 916 Birchton Loop
MLS® # | 98846676 |
---|---|
Price | $398,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,584 |
Acres | 0.17 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 916 Birchton Loop |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Broadmoor |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Split Bedroom, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Perrine |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | June 12th, 2022 |
---|---|
Days on Market | 195 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 208 Real Estate, LLC - Twin Falls |
---|