About 2420 Legacy Court
THIS HOME IS COMPLETED AND READY FOR NEW OWNERS. Welcome to the newest Clarkston neighborhood,Legacy Estates! This community features multiple, functional, housing options that accommodate the different stages that life has to offer. The gorgeous 2578 sqft Umpqua built by Simplicity by Hayden Homes, is a dual level home offering space and comfort. The kitchen provides massive storage space and breakfast bar. Connected to the dining and great room, allowing for various gatherings. The main floor master suite makes this house perfect home for any family. This suite includes a shower, bathtub, a pocket bathroom, and walk-in closet. The main floor holds a den, perfect as a home office. Upstairs are 3 additional bedrooms; one with a walk-in closet. Plus a full bathroom. If this lovely home meets your needs, contact us today to lock it in.
Features of 2420 Legacy Court
MLS® # | 98846234 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,578 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2420 Legacy Court |
---|---|
Area | Clarkston Heights - 2520 |
Subdivision | 0 Not Applicable |
City | Clarkston |
County | Asotin |
State | WA |
Zip Code | 99403 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Cul-De-Sac, Auto Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Clarkston |
---|---|
Elementary | Heights (Clarkston) |
Middle | Lincoln (Clarkston) |
High | Clarkston |
Additional Information
Date Listed | June 9th, 2022 |
---|---|
Days on Market | 229 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 45.83 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Home and Land |
---|