About 2841 Mayfair Dr
HAVE SOMEONE ELSE PAY YOUR MORTGAGE! This is a beautiful property, built in 1981, recently updated and very well maintained, on one of Lewiston’s best streets with no thru traffic. Two car garage, one-of-a-kind terraced garden with unrivaled privacy in town. BONUS: The attached rental unit pays your mortgage. This can be either 1: A private home with an attached rental unit or 2: An income property with $5,000 rental income. The larger unit has been owner occupied since it was built. Both units have panoramic river views and are three levels. Newly painted and has multiple new redwood and cedar cantilevered decks. Unit 1 layout: kitchen, great room, bathroom, master bedroom and ADA bathroom, huge deck on main level. Two bedrooms, two baths, deck on the middle level. Kitchen, living area on basement level, leading to the backyard. Unit 2 layout: Kitchen, great room, bath, deck, on main level. Two bedrooms, two baths, deck, on the middle level. Family room/bedroom on basement level leading to backyard.
Features of 2841 Mayfair Dr
MLS® # | 98846220 |
---|---|
Price | $649,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Square Footage | 4,739 |
Acres | 0.53 |
Year Built | 1981 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 2841 Mayfair Dr |
---|---|
Area | Lewiston - 2135 |
Subdivision | 0 Not Applic. |
City | Lewiston |
County | Nez Perce |
State | ID |
Zip Code | 83501 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 8 |
Parking | Two Car, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
---|---|
Heating | Forced Air, Natural Gas, Heat Pump, Ductless |
Cooling | Central Air, All Units, Ductless |
Fireplace | No |
Exterior
Lot Description | 1/2 - .99 Acre, Bus on City Route, Garden |
---|---|
Roof | Composition |
School Information
District | Lewiston Independent School District #1 |
---|---|
Elementary | McSorley |
Middle | Jenifer |
High | Lewiston |
Additional Information
Date Listed | June 9th, 2022 |
---|---|
Days on Market | 181 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Rock-n-Roll Realty |
---|