About 2137 W Trout Lily St
Want to tour this home NOW? Get on-demand access with U-TOUR. Simply visit the home, follow the directions to access, and tour instantly. Feel at home in the Bennett 1694! This popular single level home is waiting for you! Entertain with ease in the open living space or spill out to the back patio to relax. Double vanity sinks in the master bath with a stand up shower with two seats is such a plus. Walk in closets, square beveled bath mirrors, and crown molding on all upper cabinets, engineered vinyl plank flooring and gorgeous vaulted ceilings in the great room. Also included, our Smart + Safe tech package, keeping your new home safe and sound year round. Meet the Bennett 1694 today! Photos are of actual home. RCE-923.
Features of 2137 W Trout Lily St
MLS® # | 98845987 |
---|---|
Price | $359,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,694 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2137 W Trout Lily St |
---|---|
Area | Kuna - 1100 |
Subdivision | Madrone Heights |
City | Kuna |
County | Ada |
State | ID |
Zip Code | 83634 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Kuna School District #3 |
---|---|
Elementary | Indian Creek |
Middle | Kuna |
High | Kuna |
Additional Information
Date Listed | June 8th, 2022 |
---|---|
Days on Market | 218 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Annually |
Listing Details
Office | CBH Sales and Marketing |
---|