About 11780 W. Columbia Rd
More living space than meets the eye at this hilltop country haven where you'll find country living at its best; first off, property tax only $1697.00 per year. Secondly, possibility of 3 or more additional private dwellings; 1) studio apartment in converted beautifully finished original attached garage 2) basement 2 bed apartment with newly finished kitchenette 3) accessory dwelling unit ( ADU) possible 4) RV parking includes hook up & dump on site. Don't just picture these features, come and take a look * brand new insulated garage & separate shop both w 240 V electricity, new heat pump, new 80 gal water heater, new roof & well. Anderson wood windows, large kitchen w eating nook, soft close cabinets & fireplace that opens to spacious living room which flows right onto the deck making entertaining such a breeze. 1/5 acre goes with property at no extra cost. * see docs tab for more. Buyer to verify all.
Features of 11780 W. Columbia Rd
MLS® # | 98845887 |
---|---|
Price | $765,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,510 |
Acres | 1.19 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 11780 W. Columbia Rd |
---|---|
Area | Boise SW-Meridian - 0550 |
Subdivision | Hidden Valley Estates |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83709 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Pantry |
---|---|
Appliances | Electric Water Heater, Heat Pump Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator, Water Softener Owned |
Heating | Electric, Heat Pump, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Three or More |
Stories | Single with Below Grade |
Exterior
Lot Description | 1 - 4.99 AC, Dog Run, Garden, Irrigation Available, R.V. Parking, Views, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Lake Hazel |
Middle | Lake Hazel |
High | Mountain View |
Additional Information
Date Listed | June 7th, 2022 |
---|---|
Days on Market | 227 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|