About 3710 Little Rock Road
Wide open spaces! This 2184 sq ft home has 3 bedroom 2 bath plus an office and sits on 15 acres! Gorgeous view of the butte! The interior boasts two living areas both with inviting wood fireplaces. Huge Master bathroom with jetted tub and walk in closet. Large bedroom on the opposite side of the house from the master is oversized with walk in closet. Roomy kitchen has a plethora of cabinets and storage space, island with seating, and a sink window with a view. 40x30 Shop with cement floors and 220v. 20x50 machine shed that could be converted into stalls. Round pen. Arena. Irrigation. INVESTORS - this can be split into 5 acre parcels. NO HOAS or CCRS. Bring your RV, Animals, and toys! Too much to list!
Features of 3710 Little Rock Road
MLS® # | 98845861 |
---|---|
Price | $835,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,184 |
Acres | 15.00 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 3710 Little Rock Road |
---|---|
Area | Emmett-Gem County - 1550 |
Subdivision | 0 Not Applicable |
City | Emmett |
County | Gem |
State | ID |
Zip Code | 83617 |
Amenities
Utilities | Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Electric Water Heater, Heat Pump Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Electric, Forced Air, Heat Pump, Wood |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Wood Burning Stove |
Stories | One |
Exterior
Lot Description | 10 - 19.9 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Manual Sprinkler System |
---|---|
Roof | Metal |
Foundation | Crawl Space |
School Information
District | Emmett Independent District #221 |
---|---|
Elementary | Butte View |
Middle | Emmett |
High | Emmett |
Additional Information
Date Listed | June 7th, 2022 |
---|---|
Days on Market | 215 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hunter of Homes - Idaho |
---|