About 19280 Kiowa Creek Way
Up to 30K Promo! Ends December 31. See sales agent for details. The Garnet has room for everyone; with a spacious main-level den (or an optional bedroom), large loft, and 4 great bedrooms. Escape into the incredible primary suite. Entertain your guests in the open kitchen and great room. Store all your extras in the unbelievable tandem 3 car garage. This home is to be built, providing you the opportunity to make the selections. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Features of 19280 Kiowa Creek Way
MLS® # | 98845649 |
---|---|
Price | $445,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,695 |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 19280 Kiowa Creek Way |
---|---|
Area | Caldwell NW - 1275 |
Subdivision | Mason Creek |
City | Caldwell |
County | Canyon |
State | ID |
Zip Code | 83605 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Vallivue School District #139 |
---|---|
Elementary | East Canyon |
Middle | Sage Valley |
High | Ridgevue |
Additional Information
Date Listed | June 6th, 2022 |
---|---|
Days on Market | 190 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Hubble Homes, LLC |
---|