About 25181 Wagner
Fully updated home on 1 acre in the quiet country. Outstanding sunsets from back covered patio. no backyard neighbors. Updates include paint, flooring, trim, new light fixtures, kitchen appliances, granite in kitchen and main bath, tile backsplash. Room for a shop or convert some of the yard to pasture. RV parking. HVAC updated in 2013 BTVAI
Features of 25181 Wagner
MLS® # | 98843050 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,576 |
Acres | 1.07 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 25181 Wagner |
---|---|
Area | Middleton - 1285 |
Subdivision | 0 Not Applicable |
City | Caldwell |
County | Canyon |
State | ID |
Zip Code | 83607 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Breakfast Bar, Pantry |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, R.V. Parking, Views, Chickens, Auto Sprinkler System |
---|---|
Roof | Architectural Style |
School Information
District | Notus School District #135 |
---|---|
Elementary | Notus |
Middle | Notus Jr |
High | Notus |
Additional Information
Date Listed | May 17th, 2022 |
---|---|
Days on Market | 186 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|