About 23064 Penny Lane
RIVERFRONT PROPERTY-Privately situated on the exclusive bank of the Clearwater River! With peaceful views of mature landscaping and mountains. Expansive deck to enjoy morning coffee watching the flow of the river go by. Over 2600 square feet of living space all on one level. In a world of its own surrounded by pines and ready for your personal dock. This property includes an oversized 2 car garage with wood heat, 60 x 40 Shop with wood heat and 3 bay automatic doors. Just outside Lewiston, ID “Welcome Home”
Features of 23064 Penny Lane
MLS® # | 98843025 |
---|---|
Price | $775,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,650 |
Acres | 1.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 23064 Penny Lane |
---|---|
Area | Out of Area - 2000 |
Subdivision | 0 Not Applicable |
City | Juliaetta |
County | Nez Perce |
State | ID |
Zip Code | 83501 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached, Other, RV Access/Parking |
# of Garages | 6 |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Garden, R.V. Parking, Views, Full Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Kendrick Joint School District # |
---|---|
Elementary | Juliaetta |
Middle | Kendrick Jr/Sr High |
High | Kendrick Jr/Sr High |
Additional Information
Date Listed | May 18th, 2022 |
---|---|
Days on Market | 154 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Rock-n-Roll Realty |
---|