About 4010 N Double S Lane
Build your dream home or develop a small subdivision... the opportunities are endless. Terra View Subdivision is platted to the East and South of property. PLEASE DO NOT TRESPASS, CONTACT AGENT FOR SHOWING INSTRUCTIONS.
Features of 4010 N Double S Lane
MLS® # | 98826727 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,182 |
Acres | 5.01 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 4010 N Double S Lane |
---|---|
Area | Eagle - 0900 |
Subdivision | 0 Not Applicable |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Parking | Other, RV Access/Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master |
---|---|
Appliances | Electric Water Heater, Tank Water Heater |
Heating | Forced Air, Oil |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
Stories | Tri-Level w/ Below Grade |
Exterior
Lot Description | 5 - 9.9 Acres, Dog Run, Garden, Irrigation Available, R.V. Parking, Chickens, Manual Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | December 3rd, 2021 |
---|---|
Days on Market | 521 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Commercial |
---|