About 3117 Moonrise
STELLAR BRAND NEW, Brehm Custom Homes build located in the Morning Sun subdivision in NE TF located near the new Pillar Falls Elementary school. This quality single-level home with a bonus room features an open floor plan, gourmet kitchen with gas cooktop, built-in oven/microwave, granite counters, large island, custom cabinets, lavish master bath with tile shower and separate tub. Brehm Custom Homes won their entire category with their 2020 Parade Home.
Features of 3117 Moonrise
MLS® # | 98825363 |
---|---|
Price | $745,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,680 |
Acres | 0.22 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3117 Moonrise |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Morning Sun Subdivision (Twin Falls) |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas, Insert |
Stories | Single w/ Upstairs Bonus Room |
Exterior
Lot Description | Standard Lot 6000-9999 SF, R.V. Parking |
---|
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Pillar Falls |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | November 15th, 2021 |
---|---|
Days on Market | 441 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
---|