About 3060 N 3422 E
Absolutely breathtaking abode nestled on 5 acres with full water shares, room for pastures, access to the canyon, creek, & walking trails, & w/360 views of our beloved Idaho. Custom built home, this beauty was designed & built w/skill & care. Enjoy views of the South Hills, sunsets/sunrises, & watch wildlife from the covered front porch & entertainers' patio that is cradled by the surrounding house walls.. or from the 2 large guest bedrooms w/their own private veranda's & walk in closets. Meticulously maintained yard w/room for pastures to the South & West. Extremely spacious family room on the main with a cozy propane fireplace, which opens up to the chef's kitchen, & an amazing formal dining room. Large Master suite w/access to the patio. Large laundry & craft room on the main floor. Dual zone heating & cooling. Come enjoy this true gem today! You must see this one in person to fully appreciate the pure serenity of this HOME!
Features of 3060 N 3422 E
MLS® # | 98824537 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 4,018 |
Acres | 5.27 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 3060 N 3422 E |
---|---|
Area | Kimberly-Hansen-Murtaugh - 2025 |
Subdivision | Cottonwood Heights (Kimberly) |
City | Kimberly |
County | Twin Falls |
State | ID |
Zip Code | 83341 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Insert, Propane |
Stories | Two |
Exterior
Lot Description | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Views, Canyon Rim, Chickens, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Kimberly School District #414 |
---|---|
Elementary | Kimberly |
Middle | Kimberly |
High | Kimberly |
Additional Information
Date Listed | November 5th, 2021 |
---|---|
Days on Market | 451 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 790.35 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Distinctive Pr |
---|