About 11353 Thunder City Road
Perfect Mountain retreat, enjoy the 9.72 acres with beautiful views of the surrounding valley & Mountains. 1920 Sqft Custom Home 3 bed 2.5 baths very well taken care of home, 2 living rooms, dinning area, granite counters, large covered deck with stunning views to to the west mountains. Home has propane, electric and wood heat plus large 2 car attached garage plus new 30x60 shop + water rights. Shop is currently 30x30 finished interior & 30X30 set up for horses can easily be changed for larger shop spac. 3 additional buildings, including loafing shed & large multi use shed + riding pen. Home is set up with new propane generator for back up power system. Just minutes to Cascade Lake, Payette River & easy access to all the surrounding back country amenities available in Valley County.
Features of 11353 Thunder City Road
MLS® # | 98812814 |
---|---|
Price | $829,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,940 |
Acres | 9.72 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 11353 Thunder City Road |
---|---|
Area | Cascade - 1810 |
Subdivision | 0 Not Applicable |
City | Cascade |
County | Valley |
State | ID |
Zip Code | 83611 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dual Vanities, Breakfast Bar |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Baseboard, Forced Air, Propane, Wood |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | One |
Exterior
Lot Description | 5 - 9.9 Acres, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Manual Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Metal |
Foundation | Crawl Space |
School Information
District | Cascade District #422 |
---|---|
Elementary | Cascade |
Middle | Cascade Jr High |
High | Cascade |
Additional Information
Date Listed | July 28th, 2021 |
---|---|
Days on Market | 518 |
Zoning | County |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Whitewater Clark |
---|